Selected References
The tables below shows a sample of our MEL engagements, organised by theme, ordered by timeframe (newest to oldest), including those profiled on this capability statement and others. This is just a selection – there are many others.
Climate change, energy and sustainable land use
Assignment | Geography | Client | Timeframe | Value (€) |
---|---|---|---|---|
Evaluation of the implementation of Global Water Partnership (GWP) Strategy 2020-2025 | Global | Sida (Sweden) | 2025 | 73,770 |
Mid-term evaluation of the project Capacity Development in Land Management in Rwanda | Rwanda | Swedish Mapping, Cadastral and Land Registration Authority | 2025 | 59,890 |
Evaluation of Sida’s Helpdesk for Environment and Climate Change 2022-2025 | Global | Sida (Sweden) | 2025 | 36,841 |
MEL and Research Partner for the Clean Energy Innovation Facility (CEIF) Platform | Global | Department for Energy Security and Net Zero (DESNZ) (UK) | 2024-2031 | 1,115,349 |
Ex-post evaluation of Access to Sustainable Energy in the Philippines (ASEP) project | Philippines | EU | 2024-2025 | 140,234 |
Independent Verification of the Clean Cooking Services for the Modern Cooking Facility for Africa (MCFA) | DRC, Kenya, Malawi, Mozambique, Zambia, Zimbabwe | Nordic Environnemental Finance Corporation (NEFCO) | 2024-2029 | 1,500,000 |
Ocean Country Partnership Programme (OCPP) MEL | Global | Defra (UK) | 2023-2026 | 2,148,883 |
Mid-term evaluation of the Pacific - European Union Waste Management Programme (PacWaste Plus) | Pacific region | EU | 2023 | 112,720 |
MEL for Global Energy Alliance for People and Planet (GEAPP) | Global | Rockefeller Foundation (US) | 2022-2026 | 1,965,953 |
Final evaluation of EU support to the water sector in the Gaza Strip | Palestine | EU | 2022-2023 | 199,540 |
Evaluation of water diplomacy in the context of Finnish development cooperation – lessons for the future | Global | MFA Finland | 2021 | 200,000 |
Climate Public Private Partnership Monitoring and Evaluation Phase II | Global | FCDO (UK) | 2020–2026 | 1,863,000 |
Knowledge, Policy and Implementation Support Manager (KPISM) for Building Resilience and Adapting to Climate Change (BRACC) | Malawi | DFID (UK) | 2020-2022 | 1,154,000 |
Monitoring and Evaluation Support for a National Project for Kenya: Enhancing access to weather and climate information for Kenya’s coastal region | Kenya | UK Met Office | 2018–2019 | 111,131 |
Impact Evaluation of the Climate Smart Agriculture Zambia (CSAZ) Programme | Zambia | FCDO (UK) | 2017–2022 | 779,500 |
Forestry, landscape and biodiversity
Assignment | Geography | Client | Timeframe | Value (€) |
---|---|---|---|---|
MEL services for Achieving sustainable forest management through community managed protected areas in Madagascar | Madagascar | Defra (UK) | 2022-2023 | 822,619 |
Evaluation of the Blue Forests programme of Blue Ventures | Madagascar and Indonesia | Blue Ventures (UK) | 2021-2025 | 118,971 |
Evaluation mi-parcours Programme d'appui pour la préservation de la biodiversité et les écosystèmes fragiles – phase 6 (ECOFAC 6) | Gabon | EU | 2021-2022 | 97,640 |
Evaluation Manager for the Partnerships for Forests (P4F) programme | Global | FCDO (UK) | 2017–2021 | 1,527,420 |
Agriculture and food security
Assignment | Geography | Client | Timeframe | Value (€) |
---|---|---|---|---|
Final Evaluation of the current engagement of the EU in the Fisheries Sector in Cambodia – CAPFISH-CAPTURE PROGRAMME | Cambodia | EU | 2025-2026 | 303,535 |
Mid Term Review of Climate Resilient Agribusiness for Tomorrow (CRAFT) | Kenya, Tanzania, Uganda | SNV (Netherlands) | 2022-2023 | 76,898 |
MEL support to the Just Rural Transition (JRT) Initiative | Global | The Meridian Institute (US) | 2021-2022 | 96,356 |
Evaluation of Sida’s support towards food security as part of a wider food system | Global | Sida (Sweden) | 2021-2022 | Approx. 200,000 |
External Monitoring of the Programme for Improved Nutrition in Sindh (PINS) | Pakistan | EU | 2020-2023 | 490,630 |
Commercial Agriculture for Smallholders and Agribusiness (CASA) - Components A and C (leading programme MEL and wider evidence and learning alongside wider implementation) | Ethiopia, Malawi, Nepal, Rwanda, Uganda | FCDO (UK) | 2019-2024 | 20,469,512 |
Independent M&E of the Northern Uganda Transforming the Economy through Climate Smart Agribusiness (NU-TEC) | Uganda | FCDO (UK) | 2016-2022 | 51,214 |
Sustainable economic growth, trade, employment and private sector development
Assignment | Geography | Client | Timeframe | Value (€) |
---|---|---|---|---|
Final Evaluation of the 11 EDF Integrated Capacity Building for the SADC Secretariat and National Stakeholders (ICCB) | Southern Africa | EU | 2023-2024 | 145,679 |
Audit of AfDB’s Management of Climate Change and Green Growth | Africa | African Development Bank (AfDB) | 2022-2023 | 88,576 |
Assessing MAHKOTA's contribution towards Indonesia's national poverty data system | Indonesia | DFAT (Australia) | 2022-2023 | 90,460 |
Evaluation finale stratégique et prospective des projets « Population » | Burkina Faso | EU | 2022-2023 | 162,150 |
Prosperity Fund: Programme and Fund Level Evaluation and Learning Services | Global | FCDO (UK) | 2017–2021 | 7,786,500 |
M&E Services to the Market Opportunities in the Somali Region of Ethiopia (MORE) | Ethiopia | DFID (UK) | 2015-2016 | 127,400 |
Governance, democracy, gender and human rights
Assignment | Geography | Client | Timeframe | Value (€) |
---|---|---|---|---|
Independent Evaluation of the Dag Hammarskjöld Foundation | Global | Dag Hammarskjöld Foundation | 2025 | 29,508 |
Final Evaluation of WWF-Norway’s Civil Society Portfolio | Global | WWF | 2025 | 69,467 |
RBM support to Action Aid, Transparency International and NLACW in Zambia | Zambia | Sida (Embassy of Sweden in Lusaka) | 2024-2025 | 112,061 |
Evaluation of the Sustaining Action for Gender Equality (SAGE) Portfolio | Global | Gates Foundation | 2024-2028 | 1,324,530 |
Evaluation finale du projet pilote d'amélioration du système de l'État Civil Guinéen (Digitalisation) | Guinea-Conakry | EU | 2024 | 49,485 |
Programme d'Appui à la Réforme de la Police - PARP phase III: Evaluation à mi-parcours | Democratic Republic of Congo | EU | 2024 | 108,260 |
Evaluation of Sida´s approaches to democratisation | Global | Sida (Sweden) | 2023-2025 | 276,638 |
Longitudinal Evaluation of the Building Institutions and Networks (BUILD) Initiative | Global | Ford Foundation (US) | 2022-2025 | 2,074,064 |
Evaluation on the EU Engagement with Civil Society in Nepal | Nepal | EU | 2022-2023 | 150,000 |
Mid-term evaluation (MTE) Promoting the rule of law, enhancing security and countering terrorism | Lebanon | EU | 2021-2023 | 109,860 |
Evaluation of Norway’s inclusion of persons with disabilities in development cooperation | Global | Norad (Norway) | 2021-2023 | 2,085,557 |
Impact Evaluation of the Community-Based Psychosocial Support sub-programme | Global | Church of Sweden | 2021-2022 | 100,000 |
Evaluation of Sida’s support to the African Organisation of English-Speaking Supreme Audit Institutions (AFROSAI-E) | Regional Sub-Saharan Africa | Sida (Embassy of Sweden in Addis Abeba) | 2021- 2022 | 115,000 |
Evaluation of the Reform Cooperation with Eastern Europe, Western Balkans and Turkey 2014-2019 | Eastern Europe, Western Balkans and Turkey | Sida (Sweden) | 2019–2020 | 146,719 |
Developmental Evaluation of the Building Institutions and Networks (BUILD) Initiative | Global | Ford Foundation (US) | 2018–2021 | 3,021,600 |
Peace and security
Assignment | Geography | Client | Timeframe | Value (€) |
---|---|---|---|---|
Africa Observatory | West and Francophone Africa | French Ministry of Defense | 2024-2026 | 585,000 |
Mid-term Evaluation of Regional Programme for Maritime Security in the Red Sea Area | East Africa and Middle East | EU | 2025 | 160,780 |
Assessment of Sida’s strategic partnership for Humanitarian Assistance | Global | Sida (Sweden) | 2024-2025 | 424,067 |
Third-Party Monitoring in the Liptako-Gourma Region | Burkina Faso, Niger and Mali | GIZ (Germany) | 2023-2024 | 784,999 |
Monitoring, Evaluation, Accountability and Learning (MEAL) under the Climate Change, Conflict, Displacement and Irregular Migration Programme in the Sahel | Region West and Francophone Africa | DANIDA (Denmark) | 2022-2025 | 1,878,755 |
Knowledge monitoring platforms in Lake Chad and Liptako-Gourma | West and Francophone Africa | World Bank (US) | 2021-2023 | 303,350 |
Suivi-évaluation sensible au conflit pour le programme Capitales Régionales 2 (CR2) au Cameroun | Cameroon | AFD (France) | 2021-2022 | 250,000 |
Global Evaluation of the Conflict, Stability and Security Fund | Global | FCDO (UK) | 2019–2023 | 5,561,800 |
Evaluation finale du Programme FED/2006/20696 ‘Réhabilitation et réintégration socio-économique après la guerre, dans les régions de l’Est de la RDC (LRRD), Programme Est Congo 9ème FED (PEC)’ | Democratic Republic of Congo (DRC) | EU | 2019 | 105,514 |
Services de consultants pour études de base ou de référence et groupes de discussion du projet de stabilisation et de relèvement de l’est de la RDC dans la province du Sud Kivu | Democratic Republic of Congo (DRC) | STAR-EST project team, Government of the DRC / IDA-World Bank Group | 2024 | 99,320 |
Services de consultants pour études de base ou de référence et groupes de discussion du projet de stabilisation et de relèvement de l’est de la RDC dans les provinces du Nord Kivu et Ituri | Democratic Republic of Congo (DRC) | STAR-EST project team, Government of the DRC / IDA-World Bank Group | 2025 | 287,255 |
Education, skills development, digitalisation and research-for-development (R4D)
Assignment | Geography | Client | Timeframe | Value (€) |
---|---|---|---|---|
Final Evaluation of Asi@Connect | Asia | EU | 2024 | 64,975 |
Final program evaluation of the Mastercard Foundation Scholars Program at University of Edinburgh | Global | Mastercard Foundation / University of Edinburgh (UK) | 2022-2023 | 43,173 |
Management of the Facility Investing for Employment | Ethiopia, Ghana, Cote d'Ivoire, Morocco, Rwanda, Senegal, Tunisia, Egypt | KfW Development Bank (Germany) | 2020-2025 | 1,850,535 |
Mid Term Review of the Mastercard Foundation Scholars Program at University of Edinburgh | Global | Mastercard Foundation / University of Edinburgh (UK) | 2020 | 38,735 |
Skills Development Fund II - Danish Support to Private Sector Development in Ghana (fund management role, including M&E) | Ghana | DANIDA (Denmark) | 2016-2021 | 2,398,347 |
Evaluation of IDRC’s Think Tank Initiative II | Global | IDRC (Canada) | 2015–2019 | 731,542 |
Evaluation of the United Nations University (UNU) Programmes in Iceland | Iceland | MFA Iceland | 2016–2017 | 331,120 |
Right to Education, Right to Learn – Finland’s Development Cooperation in the Education Sector | Global | MFA Finland | 2022-2023 | 409,714 |
Enhancing the Quality of Secondary School Education, Zanzibar, Tanzania (EQSSE-Z) (MEL Services) | Tanzania | KOICA | 2019-2024 | 693,198 |
Other / Cross-cutting
Assignment | Geography | Client | Timeframe | Value (€) |
---|---|---|---|---|
RBM support to improve performance reporting for Sida’s Europe Department | Global | Sida (Sweden) | 2025 | 46,089 |
Meta-evaluation of MFA's projects and programme evaluations in 2018-2020 | Global | MFA Finland | 2021-2022 | 280,000 |
Evaluation of country programme support to UNFPA, UNICEF and UN Women | Global | Sida (Sweden) | 2021-2022 | 200,000 |
Evaluation of the Transition of Finnish-Vietnamese Cooperation (2008-2020) | Vietnam | MFA Finland | 2020-2021 | 300,000 |
Evaluation of Sida’s Resource Base Programmes | Sweden/Global | Sida (Sweden) | 2019-2020 | 150,000 |
Evaluation of Swedish Leadership for Sustainable Development | Sweden | Sida (Sweden) | 2018–2019 | 103,800 |
Evaluation of Human Rights-Based Approach (HRBA) in Finland’s Development Policy and Cooperation | Global | MFA Finland | 2022-2023 | 522,574 |
Portuguese-speaking African countries and Timor-Leste cooperation (PALOP-TL) Support Measures - Provision of Technical Assistance | Angola, Cape Verde, Guinea-Bissau, Mozambique, São Tomé and Príncipe, and Timor-Leste | EU | 2024-2028 | 667,345 |