Selected References
Climate
Including forests, people & biodiversity; climate resilience & environment; agriculture, food systems & rural development; and land, tenure & management
Assignment | Geography | Client | Timeframe | Value (€) |
---|---|---|---|---|
Ocean Country Partnership Programme (OCPP) MEL | Global | Defra (UK) | 2023-2026 | 2,148,883 |
MEL for Global Energy Alliance for People and Planet (GEAPP) | Global | Rockefeller Foundation (US) | 2022-2024 | 1,965,953 |
MEL services for Achieving sustainable forest management through community managed protected areas in Madagascar | Madagascar | Defra (UK) | 2022-2024 | 822,619 |
Mid-term evaluation of the Pacific - European Union Waste Management Programme (PacWaste Plus) | Pacific region | EU | 2023 | 112,720 |
Final evaluation of EU support to the water sector in the Gaza Strip | Palestine | EU | 2022-2023 | 199,540 |
Evaluation of the Blue Forests programme of Blue Ventures | Madagascar and Indonesia | Blue Ventures | 2021-2025 | 118,971 |
Evaluation mi-parcours Programme d'appui pour la préservation de la biodiversité et les écosystèmes fragiles – phase 6 (ECOFAC 6) | Gabon | EU | 2021-2022 | 97,640 |
MEL support to the Just Rural Transition (JRT) Initiative | Global | The Meridian Institute | 2021-2022 | 96,356 |
Evaluation of Sida’s support towards food security as part of a wider food system | Global | Sida (Sweden) | 2021-2022 | Approx. 200,000 |
Climate Public Private Partnership Monitoring and Evaluation Phase II | Global | FCDO (UK) | 2020–2026 | 1,863,000 |
External Monitoring of the Programme for Improved Nutrition in Sindh (PINS) | Pakistan | EU | 2020-2023 | 490,630 |
Knowledge, Policy and Implementation Support Manager (KPISM) for Building Resilience and Adapting to Climate Change (BRACC) | Malawi | DFID (UK) | 2020-2022 | 1,154,000 |
Monitoring and Evaluation Support for a National Project for Kenya: Enhancing access to weather and climate information for Kenya’s coastal region | Kenya | UK Met Office | 2018–2019 | 111,131 |
Impact Evaluation of the Climate Smart Agriculture Zambia (CSAZ) Programme | Zambia | FCDO (UK) | 2017–2022 | 779,500 |
Evaluation Manager for the Partnerships for Forests (P4F) programme | Global | FCDO (UK) | 2017–2021 | 1,527,420 |
Economic Development
Including education, skills & employment; fund management, finance & investment; and private sector development & trade
Assignment | Geography | Client | Timeframe | Value (€) |
---|---|---|---|---|
Final Evaluation of the 11 EDF Integrated Capacity Building for the SADC Secretariat and National Stakeholders (ICCB) | Southern Africa | EU | 2023-2024 | 145,679 |
Audit of AfDB’s Management of Climate Change and Green Growth | Africa | EU | 2022-2023 | 88,576 |
Final program evaluation of the Mastercard Foundation Scholars Program at University of Edinburgh | Global | Rockefeller Foundation (US) | 2022-2023 | 43,173 |
Assessing MAHKOTA's contribution towards Indonesia's national poverty data system | Madagascar | DFAT (Australia) | 2022-2023 | 90,460 |
Mid Term Review of Climate Resilient Agribusiness for Tomorrow (CRAFT) | Kenya, Tanzania, Uganda | SNV | 2022-2023 | 76,898 |
Knowledge monitoring platforms in Lake Chad and Liptako-Gourma | West and Francophone Africa | World Bank | 2021-2025 | 303,350 |
Management of the Facility Investing for Employment | Ethiopia, Ghana, Cote d'Ivoire, Morocco, Rwanda, Senegal, Tunisia, Egypt | KfW Development Bank | 2020-2025 | 1,850,535 |
Mid Term Review of the Mastercard Foundation Scholars Program at University of Edinburgh | Global | Mastercard Foundation / University of Edinburgh | 2020 | 38,735 |
Commercial Agriculture for Smallholders and Agribusiness (CASA) - Components A and C (leading programme MEL and wider evidence and learning alongside wider implementation) | Global | FCDO (UK) | 2019-2024 | 20,469,512 |
Prosperity Fund: Programme and Fund Level Evaluation and Learning Services | Global | FCDO (UK) | 2017–2021 | 7,786 500 |
External Monitoring of the Programme for Improved Nutrition in Sindh (PINS) | Ghana | DANIDA | 2016-2021 | 2,398,347 |
Independent M&E of the Northern Uganda Transforming the Economy through Climate Smart Agribusiness (NU-TEC) | Uganda | FCDO | 2020-2022 | - |
M&E Services to the Market Opportunities in the Somali Region of Ethiopia (MORE) | Ethiopia | DFID | 2015-2016 | - |
Governance and Democracy
Including governance; gender & human rights; and peace & stability
Assignment | Geography | Client | Timeframe | Value (€) |
---|---|---|---|---|
Third-Party Monitoring in the Liptako-Gourma Region | Burkina Faso, Niger and Mali | GIZ (Germany) | 2023-2024 | 784,999 |
Monitoring, Evaluation, Accountability and Learning (MEAL) under the Climate Change, Conflict, Displacement and Irregular Migration Programme in the Sahel | Region West and Francophone Africa | DANIDA (Denmark) | 2022-2026 | 1,878,755 |
Longitudinal Evaluation of the Building Institutions and Networks (BUILD) Initiative | Global | Ford Foundation (US) | 2022-2025 | 2,074,064 |
Evaluation on the EU Engagement with Civil Society in Nepal | Nepal | EU | 2022-2023 | 150,000 |
Mid-term evaluation (MTE) Promoting the rule of law, enhancing security and countering terrorism | Lebanon | EU | 2021-2023 | 109,860 |
Evaluation of Norway’s inclusion of persons with disabilities in development cooperation | Global | Norad (Norway) | 2021-2023 | 2,085,557 |
Suivi-évaluation sensible au conflit pour le programme Capitales Régionales 2 (CR2) au Cameroun | Cameroon | AFD (France) | 2021-2022 | 250,000 |
Impact Evaluation of the Community-Based Psychosocial Support sub-program | Global | Church of Sweden | 2021-2022 | 127,000 |
Global Evaluation of the Conflict, Stability and Security Fund, Foreign Commonwealth office | Global | FCDO (UK) | 2019-2023 | 5,561,800 |
Evaluation of the Reform Cooperation with Eastern Europe, Western Balkans and Turkey 2014-2019 | Eastern Europe, Western Balkans and Turkey | Sida (Sweden) | 2019–2020 | 146,719 |
Evaluation finale du Programme FED/2006/20696 ‘Réhabilitation et réintégration socio-économique après la guerre, dans les régions de l’Est de la RDC (LRRD), Programme Est Congo 9ème FED (PEC)’ | Democratic Republic of Congo (DRC) | EU | 2019 | 105,514 |
Evaluation of the Building Institutions and Networks (BUILD) Initiative | Global | Ford Foundation (US) | 2018–2021 | 3,021,600 |
Evaluation of IDRC’s Think Tank Initiative II | Global | IDRC (Canada) | 2015–2019 | 731,542 |
Evaluation of Sida´s Approaches to Democratisation | Global | Sida | 2023-2025 | 256,717 |
Formative Evaluation of Normative Dialogue at Sida, 2015-2022 | Global | Sida | 2022-2024 | 295,225 |
Learning Evaluation of the Gender Approach of Olof Palmes International Center | Southern Africa, and Western Balkans | Sida | 2022-2024 | 112,528 |
Other / Cross-cutting
Including strategic evaluations for bilateral and multilateral agencies
Assignment | Geography | Client | Timeframe | Value (€) |
---|---|---|---|---|
Evaluation finale stratégique et prospective des projets « Population » (décision 040-112) | Burkina Faso | EU | 2022-2023 | 162,150 |
Meta-evaluation of MFA's projects and programme evaluations in 2018-2020 | Global | MFA Finland | 2021-2022 | 280,000 |
Evaluation of country programme support to UNFPA, UNICEF and UN Women | Global | Sida (Sweden) | 2021-2022 | Approx. 200,000 |
Evaluation of Sida´s support to the African Organisation of English-Speaking Supreme Audit Institutions (AFROSAI-E) | Regional Sub-Saharan Africa | Sida / Embassy of Sweden in Addis Abeba | 2021- 2022 | Approx. 115,000 |
Evaluation of the Transition of Finnish-Vietnamese Cooperation (2008-2020) | Vietnam | MFA Finland | 2020-2021 | 300,000 |
Evaluation of water diplomacy in the context of Finnish development cooperation – lessons for the future | Global | MFA Finland | 2021 | 200,000 |
Evaluation of Sida’s Resource Base Programmes | Sweden/Global | Sida (Sweden) | 2019-2020 | Approx. 150,000 |
Evaluation of Swedish Leadership for Sustainable Development | Sweden | Sida (Sweden) | 2018–2019 | 103,800 |
Evaluation of the United Nations University (UNU) Programmes in Iceland | Iceland | MFA Iceland | 2016-2017 | 331,120 |
Learning Evaluation of the Gender Approach of Olof Palmes Internationella Center | Southern Africa, and Western Balkans | Sida (Sweden) | 2022-2024 | Approx. 1,300,000 |
Impact Evaluation of the Community-based Psychosocial Support Sub-program | Sweden | Church of Sweden | 2022-Present | Approx. 127,000 |
Formative Evaluation of Normative Dialogue | Sweden | Sida | 2023-Present | Approx. 300,000 |